Register of Certified Measurements
Every entry the Bureau has certified, with its headline figure. Select a column heading to sort. Select an entry for its versions, sources and diagram.
| Division | Imperial | ||||
|---|---|---|---|---|---|
| 0001 | Eiffel TowerTo tip, with the antenna fitted in 2022 | Landmarks | 330 m | 1,083 ft | 1,732 |
| 0002 | Statue of LibertyGround to tip of torch | Landmarks | 92.99 m | 305 ft | 488.1 |
| 0003 | Empire State BuildingTo tip of antenna | Landmarks | 443.2 m | 1,454 ft | 2,327 |
| 0004 | Burj KhalifaTo tip | Landmarks | 829.8 m | 2,722 ft | 4,356 |
| 0005 | Mount EverestAbove sea level, China and Nepal joint survey, 2020 | Landmarks | 8.85 km | 5.5 mi | 46,451 |
| 0006 | Great Pyramid of GizaPresent day | Landmarks | 138.5 m | 454 ft | 727.0 |
| 0007 | Big BenElizabeth Tower, 316 ft | Landmarks | 96.3 m | 316 ft | 505.5 |
| 0008 | Washington MonumentNational Geodetic Survey, 2014 | Landmarks | 169.05 m | 555 ft | 887.4 |
| 0009 | Leaning Tower of PisaHigh side | Landmarks | 56.67 m | 186 ft | 297.5 |
| 0010 | Christ the RedeemerStatue, excluding pedestal | Landmarks | 30 m | 98.4 ft | 157.5 |
| 0011 | Tokyo SkytreeTo tip | Landmarks | 634 m | 2,080 ft | 3,328 |
| 0012 | CN TowerTo tip | Landmarks | 553.3 m | 1,815 ft | 2,904 |
| 0013 | Golden Gate BridgeTotal length | Landmarks | 2.74 km | 1.7 mi | 14,370 |
| 0014 | Great Wall of ChinaAll sections, 2012 state survey | Landmarks | 21,196 km | 13,171 mi | 111,266,037 |
| 0015 | Grand CanyonLength along the river | Landmarks | 446 km | 277 mi | 2,341,207 |
| 0016 | Blue whaleLongest confirmed specimen | Animals | 29.9 m | 98.1 ft | 157.0 |
| 0017 | GiraffeAdult, upper end of range | Animals | 5.7 m | 18.7 ft | 29.9 |
| 0018 | African bush elephantAdult bull, average, at the shoulder | Animals | 3.2 m | 10.5 ft | 16.8 |
| 0019 | Tyrannosaurus rexSpecimen FMNH PR2081, "Sue", lower estimate | Animals | 12.3 m | 40.4 ft | 64.6 |
| 0020 | MegalodonUpper estimate of maximum length | Animals | 24.3 m | 79.7 ft | 127.6 |
| 0021 | Great white sharkLongest reliably measured | Animals | 6.02 m | 19.8 ft | 31.6 |
| 0022 | Average American manMen aged 20 and over, United States, 2021 to 2023 | People | 1.75 m | 5 ft 8.9 in | 9.19 |
| 0023 | Shaquille O'NealListed playing height, 7 ft 1 in | People | 2.16 m | 7 ft 1 in | 11.3 |
| 0024 | LeBron JamesListed height, 6 ft 9 in | People | 2.06 m | 6 ft 9.1 in | 10.8 |
| 0025 | Yao MingListed playing height, 7 ft 6 in | People | 2.29 m | 7 ft 6.2 in | 12.0 |
| 0026 | Stephen CurryListed height, 6 ft 2 in | People | 1.88 m | 6 ft 2 in | 9.87 |
| 0027 | Michael JordanListed playing height, 6 ft 6 in | People | 1.98 m | 6 ft 6 in | 10.4 |
| 0028 | Robert WadlowMeasured 27 June 1940, 8 ft 11.1 in | People | 2.72 m | 8 ft 11.1 in | 14.3 |
| 0029 | GodzillaGodzilla: King of the Monsters (2019) | Characters | 119.8 m | 393 ft | 628.9 |
| 0030 | King KongGodzilla vs. Kong (2021) | Characters | 102.7 m | 337 ft | 539.1 |
| 0031 | Doctor DoomComics, in armour, 6 ft 7 in | Characters | 2.01 m | 6.6 ft | 10.5 |
| 0032 | ThanosComics, 6 ft 7 in | Characters | 2.01 m | 6.6 ft | 10.5 |
| 0033 | Master ChiefIn Mjolnir armour, 7 ft 2 in | Characters | 2.18 m | 7.2 ft | 11.4 |
| 0034 | Big BirdStated height, 8 ft 2 in | Characters | 2.49 m | 8.2 ft | 13.1 |
| 0035 | Lady DimitrescuResident Evil Village, with hat and heels, 9 ft 6 in | Characters | 2.9 m | 9.5 ft | 15.2 |
| 0036 | Starship (full stack)V3 (Block 3), full stack: ship on Super Heavy booster | Rockets and vehicles | 124.4 m | 408 ft | 653.0 |
| 0037 | Saturn VApollo configuration | Rockets and vehicles | 110.6 m | 363 ft | 580.6 |
| 0038 | Space Launch SystemBlock 1, crew configuration | Rockets and vehicles | 98 m | 322 ft | 514.4 |
| 0039 | Falcon 9Block 5, with fairing | Rockets and vehicles | 70 m | 230 ft | 367.5 |
| 0040 | Space ShuttleFull stack on the pad | Rockets and vehicles | 56.1 m | 184 ft | 294.5 |
| 0041 | Boeing 747-8Overall length | Rockets and vehicles | 76.3 m | 250 ft | 400.5 |
| 0042 | Airbus A380Overall length | Rockets and vehicles | 72.72 m | 239 ft | 381.7 |
| 0043 | TitanicOverall length, 882 ft 9 in | Rockets and vehicles | 269.1 m | 883 ft | 1,413 |
| 0044 | USS Gerald R. FordOverall length, 1,106 ft | Rockets and vehicles | 337 m | 1,106 ft | 1,769 |
| 0045 | International Space StationEnd to end, 356 ft | Rockets and vehicles | 109 m | 358 ft | 572.2 |
| 0046 | London busAEC Routemaster, standard length | Objects and rival units | 8.38 m | 27.5 ft | 44.0 |
| 0047 | The MoonMean diameter, twice the mean radius of 1,737.4 km | Space | 3,475 km | 2,159 mi | 18,240,420 |
| 0048 | EarthMean diameter | Space | 12,742 km | 7,918 mi | 66,887,139 |
| 0049 | The SunDiameter | Space | 1.39 million km | 864,580 mi | 7.3 billion |
| 0050 | MarsMean diameter | Space | 6,779 km | 4,212 mi | 35,585,302 |
| 0051 | JupiterMean diameter at 1 bar | Space | 139,772 km | 86,850 mi | 733,711,286 |
| 0052 | PlutoMean diameter, New Horizons | Space | 2,377 km | 1,477 mi | 12,475,591 |
| 0053 | Observable universeDiameter, about 93 billion light-years | Space | 93 billion light-years | 547 sextillion mi | 4.62 octillion |
| 0054 | Earth to the MoonAverage distance, centre to centre | Distances | 384,400 km | 238,860 mi | 2.02 billion |
| 0055 | Earth to the SunOne astronomical unit, by definition | Distances | 149.6 million km | 92.96 million mi | 785 billion |
| 0056 | MarathonStandard distance since 1921 | Distances | 42.2 km | 26.2 mi | 221,496 |
| 0057 | Houston to DallasStraight line between city centres | Distances | 362 km | 225 mi | 1,899,087 |
| 0058 | New York to Los AngelesStraight line between city centres | Distances | 3,936 km | 2,446 mi | 20,660,115 |
| 0059 | London to ParisStraight line between city centres | Distances | 344 km | 213 mi | 1,803,449 |
| 0060 | American football fieldIncluding both end zones, 120 yd | Objects and rival units | 109.73 m | 360 ft | 576.0 |
| 0061 | Olympic swimming poolLength | Objects and rival units | 50 m | 164 ft | 262.5 |
| 0062 | Basketball hoopRim height, 10 ft | Objects and rival units | 3.05 m | 10 ft | 16.0 |
| 0063 | Mona LisaPanel height | Objects and rival units | 77 cm | 2.5 ft | 4.04 |
| 0064 | Sheet of paperUS Letter, long edge, 11 in | Objects and rival units | 27.94 cm | 11 in | 1.47 |
| 0065 | Credit cardISO/IEC 7810 ID-1, width | Objects and rival units | 8.56 cm | 3.37 in | 0.449 |
| 0066 | MetreSI definition, 2019 | Objects and rival units | 1 m | 3.3 ft | 5.25 |
| 0067 | FootInternational foot, 1959 | Objects and rival units | 30.48 cm | 1 ft | 1.60 |
| 0068 | MileInternational mile, 1959 | Objects and rival units | 1.61 km | 1 mi | 8,448 |
| 0069 | Hydrogen atomTwice the Bohr radius | Objects and rival units | 0.106 nm | 4.17 × 10⁻⁹ in | 5.56 × 10⁻¹⁰ |
| 0070 | Peppa PigPeppa Pig World online shop figure, as reported by USA Today, 3 ft 9 in | Characters | 1.14 m | 3.8 ft | 6.00 |
| 0071 | Daddy PigPeppa Pig World's 'most likely' estimate, as reported by USA Today, 6 ft 6 in | Characters | 1.98 m | 6.5 ft | 10.4 |
| 0072 | Mummy PigPeppa Pig World's 'likely' estimate, as reported by USA Today, 5 ft 9 in | Characters | 1.75 m | 5.8 ft | 9.20 |
| 0073 | OlafFigure director Jennifer Lee said she would accept, December 2019, 3 ft 4 in | Characters | 1.02 m | 3.3 ft | 5.33 |
| 0074 | ElsaDirector Jennifer Lee, from memory, December 2019, 5 ft 7 in | Characters | 1.7 m | 5.6 ft | 8.93 |
| 0075 | GruFan encyclopedia listing, no source cited, 210 cm | Characters | 2.1 m | 6.9 ft | 11.0 |
| 0076 | CaillouWidely circulated 2019 search-result figure traced to a fan wiki, origin unconfirmed, 5 ft 11 in | Characters | 1.8 m | 5.9 ft | 9.46 |
| 0077 | Naruto UzumakiPart II (Shippuden), 166 cm | Characters | 1.66 m | 5.4 ft | 8.71 |
| 0078 | Shoyo HinataFirst year of high school, November 2012, 164.2 cm | Characters | 1.64 m | 5.4 ft | 8.62 |
| 0079 | Hinata HyugaPart II (Shippuden), 160 cm | Characters | 1.6 m | 5.2 ft | 8.40 |
| 0080 | Katsuki BakugoCharacter profile, manga volume 1 extras, 172 cm | Characters | 1.72 m | 5.6 ft | 9.03 |
| 0081 | Izuku Midoriya (Deku)Character profile, official data book, 166 cm | Characters | 1.66 m | 5.4 ft | 8.71 |
| 0082 | Shoto TodorokiCharacter profile, manga volume 2 extras, 176 cm | Characters | 1.76 m | 5.8 ft | 9.24 |
| 0083 | DabiCharacter profile, manga volume 25, 176 cm | Characters | 1.76 m | 5.8 ft | 9.24 |
| 0084 | All MightCharacter profile, manga volume 1 extras, 220 cm | Characters | 2.2 m | 7.2 ft | 11.5 |
| 0085 | Monkey D. LuffyAfter the time skip, author's SBS column vol. 69, 174 cm | Characters | 1.74 m | 5.7 ft | 9.13 |
| 0086 | WhitebeardStated height, 666 cm | Characters | 6.66 m | 21.9 ft | 35.0 |
| 0087 | VegetaDragon Ball: Super Exciting Guide (2009), 164 cm | Characters | 1.64 m | 5.4 ft | 8.61 |
| 0088 | GokuAdult, Dragon Ball: Super Exciting Guide (2009), 175 cm | Characters | 1.75 m | 5.7 ft | 9.19 |
| 0089 | BrolyDragon Ball Super version, base form, 208 cm | Characters | 2.08 m | 6.8 ft | 10.9 |
| 0090 | Eren YeagerYear 850, per the official guidebook, 170 cm | Characters | 1.7 m | 5.6 ft | 8.92 |
| 0091 | Colossal TitanStated height, anime episode 1, 60 m | Characters | 60 m | 197 ft | 315.0 |
| 0092 | Jotaro KujoCharacter profile, manga chapter 129, 195 cm | Characters | 1.95 m | 6.4 ft | 10.2 |
| 0093 | Edward ElricStart of the series, 149 cm | Characters | 1.49 m | 4.9 ft | 7.82 |
| 0094 | MarioPamphlet for the anime film Super Mario Bros.: Peach-hime Kyushutsu Dai Sakusen, 150 cm | Characters | 1.5 m | 4.9 ft | 7.87 |
| 0095 | LinkAdult Link, Ocarina of Time, measured from the game model in developer units, 160.56 cm | Characters | 1.61 m | 5.3 ft | 8.43 |
| 0096 | BatmanComics, Prime Earth continuity, 6 ft 2 in | Characters | 1.88 m | 6.2 ft | 9.87 |
| 0097 | Michael MyersHalloween (1978), as portrayed by Nick Castle, 5 ft 10 in | Characters | 1.78 m | 5.8 ft | 9.33 |
| 0098 | ShrekCharacter bio in the Shrek 2 video game, as reported by the wiki, 8 ft | Characters | 2.44 m | 8 ft | 12.8 |
| 0099 | Willis TowerArchitectural height (1,451 ft) | Landmarks | 442.3 m | 1,451 ft | 2,322 |
| 0100 | One World Trade CenterArchitectural height, including spire (1,776 ft) | Landmarks | 541.3 m | 1,776 ft | 2,841 |
| 0101 | Chrysler BuildingTo tip of spire (1,046 ft) | Landmarks | 318.8 m | 1,046 ft | 1,673 |
| 0102 | Shanghai TowerArchitectural height and tip | Landmarks | 632 m | 2,074 ft | 3,318 |
| 0103 | Taipei 101Architectural height, including spire | Landmarks | 508.2 m | 1,667 ft | 2,668 |
| 0104 | Petronas TowersArchitectural height, each tower, including spire | Landmarks | 451.9 m | 1,483 ft | 2,372 |
| 0105 | Merdeka 118Architectural height, including spire | Landmarks | 678.9 m | 2,227 ft | 3,564 |
| 0106 | The ShardTo highest point | Landmarks | 309.6 m | 1,016 ft | 1,625 |
| 0107 | Space NeedleTo tip (605 ft) | Landmarks | 184.4 m | 605 ft | 968.0 |
| 0108 | Gateway ArchHeight (630 ft) | Landmarks | 192 m | 630 ft | 1,008 |
| 0109 | Tokyo TowerTo tip of antenna | Landmarks | 332.9 m | 1,092 ft | 1,748 |
| 0110 | Berlin TV TowerTo tip of antenna, since 1997 | Landmarks | 368.03 m | 1,207 ft | 1,932 |
| 0111 | London EyeOverall height | Landmarks | 135 m | 443 ft | 708.7 |
| 0112 | Burj Al ArabArchitectural height | Landmarks | 321 m | 1,053 ft | 1,685 |
| 0113 | Arc de TriompheOverall height | Landmarks | 49.54 m | 163 ft | 260.1 |
| 0114 | Notre-Dame de ParisTo the top of the spire | Landmarks | 96 m | 315 ft | 503.9 |
| 0115 | Sagrada FamiliaTower of Jesus Christ, full height reached in February 2026 | Landmarks | 172.5 m | 566 ft | 905.5 |
| 0116 | St. Peter's BasilicaFloor of the basilica to the top of the external cross on the dome | Landmarks | 136.57 m | 448 ft | 716.9 |
| 0117 | ColosseumHeight of the outer wall | Landmarks | 48 m | 157 ft | 252.0 |
| 0118 | ParthenonHeight | Landmarks | 13.72 m | 45 ft | 72.0 |
| 0119 | Taj MahalOverall height of the mausoleum | Landmarks | 73 m | 240 ft | 383.2 |
| 0120 | Great Sphinx of GizaBase to top of the head | Landmarks | 20 m | 65.6 ft | 105.0 |
| 0121 | StonehengeSurviving upright of the Great Trilithon, visible above ground | Landmarks | 6.7 m | 22 ft | 35.2 |
| 0122 | Angkor WatTop of the central tower above the ground | Landmarks | 65 m | 213 ft | 341.2 |
| 0123 | El Castillo, Chichen ItzaWith the temple on top | Landmarks | 30 m | 98.4 ft | 157.5 |
| 0124 | MoaiParo, the tallest moai erected, given as almost 10 m | Landmarks | 10 m | 32.8 ft | 52.5 |
| 0125 | Mount RushmoreHeight of each carved head (60 ft) | Landmarks | 18.29 m | 60 ft | 96.0 |
| 0126 | Lincoln Memorial statueSeated figure, head to foot (19 ft) | Landmarks | 5.79 m | 19 ft | 30.4 |
| 0127 | United States CapitolTo the top (288 ft) | Landmarks | 87.78 m | 288 ft | 460.8 |
| 0128 | White HouseTo the top of the roof, south side (70 ft) | Landmarks | 21.34 m | 70 ft | 112.0 |
| 0129 | Hollywood SignHeight of the letters, since the 1978 replacement (45 ft) | Landmarks | 13.72 m | 45 ft | 72.0 |
| 0130 | Cinderella CastleIncluding the 6 ft depth of the moat (189 ft) | Landmarks | 57.61 m | 189 ft | 302.4 |
| 0131 | Hoover DamHeight of the dam (726.4 ft) | Landmarks | 221.4 m | 726 ft | 1,162 |
| 0132 | Brooklyn BridgeTotal length (6,016 ft) | Landmarks | 1.83 km | 1.1 mi | 9,626 |
| 0133 | Tower BridgeTotal length including the abutments (940 ft) | Landmarks | 286.5 m | 940 ft | 1,504 |
| 0134 | Sydney Harbour BridgeTotal length | Landmarks | 1.15 km | 3,770 ft | 6,031 |
| 0135 | Sydney Opera HouseHeight | Landmarks | 65 m | 213 ft | 341.2 |
| 0136 | Statue of UnityStatue only | Landmarks | 182 m | 597 ft | 955.4 |
| 0137 | Spring Temple BuddhaStatue, including its 20 m lotus throne | Landmarks | 128 m | 420 ft | 671.9 |
| 0138 | The Motherland CallsBase of the pedestal to the peak | Landmarks | 85 m | 279 ft | 446.2 |
| 0139 | Angel of the NorthHeight | Landmarks | 20 m | 65.6 ft | 105.0 |
| 0140 | Niagara FallsHorseshoe Falls, about 57 m, figure attributed to Niagara Parks | Landmarks | 57 m | 187 ft | 299.2 |
| 0141 | Angel FallsTotal height | Landmarks | 979 m | 3,212 ft | 5,139 |
| 0142 | Mount KilimanjaroUhuru Peak above sea level, from the 1952 British survey | Landmarks | 5.9 km | 3.7 mi | 30,945 |
| 0143 | DenaliSummit elevation above sea level, USGS (20,310 ft) | Landmarks | 6.19 km | 3.8 mi | 32,496 |
| 0144 | Mount FujiSummit elevation above sea level | Landmarks | 3.78 km | 2.3 mi | 19,823 |
| 0145 | MatterhornSummit elevation above sea level | Landmarks | 4.48 km | 2.8 mi | 23,507 |
| 0146 | K2Above sea level, as given by most sources | Landmarks | 8.61 km | 5.4 mi | 45,202 |
| 0147 | Mont BlancAbove sea level, 2025 measurement | Landmarks | 4.81 km | 3 mi | 25,235 |
| 0148 | UluruHeight above the surrounding plain | Landmarks | 348 m | 1,142 ft | 1,827 |
| 0149 | Devils TowerBase to summit (867 ft) | Landmarks | 264.3 m | 867 ft | 1,387 |
| 0150 | El CapitanBase to summit along the tallest face, about 3,000 ft | Landmarks | 914 m | 2,999 ft | 4,798 |
| 0151 | HyperionAs measured in 2026 | Landmarks | 116.22 m | 381 ft | 610.1 |
| 0152 | General ShermanHeight | Landmarks | 83.8 m | 275 ft | 439.9 |
| 0153 | MooseShoulder height, top of the usual adult range of 1.4 to 2.1 m | Animals | 2.1 m | 6.9 ft | 11.0 |
| 0154 | Storey of a buildingTypical floor-to-floor height, given as around 10 ft; varies widely | Objects and rival units | 3.05 m | 10 ft | 16.0 |
| 0155 | Kevin HartSelf-reported, 60 Minutes, April 2024, in sneakers, 5 ft 5 in | People | 1.65 m | 5 ft 5 in | 8.67 |
| 0156 | Tom HollandSelf-reported, 5 ft 6.5 in, as quoted by CelebHeights; also its own estimate | People | 1.69 m | 5 ft 6.5 in | 8.87 |
| 0157 | Ariana GrandeSelf-reported on Twitter, 2011, 5 ft 0 in | People | 1.52 m | 5 ft 0 in | 8.00 |
| 0158 | Tom CruiseCommonly listed height, 5 ft 7 in | People | 1.7 m | 5 ft 7 in | 8.93 |
| 0159 | JoJo SiwaSelf-reported, CNN interview, about 5 ft 8 in | People | 1.73 m | 5 ft 8 in | 9.07 |
| 0160 | Dwayne JohnsonWWE listed height, 6 ft 5 in | People | 1.96 m | 6 ft 5 in | 10.3 |
| 0161 | PewDiePieSelf-reported on Twitter, 180 cm | People | 1.8 m | 5 ft 10.9 in | 9.45 |
| 0162 | DaBabyCelebHeights estimate, 5 ft 6 in | People | 1.68 m | 5 ft 6 in | 8.80 |
| 0163 | Bruno MarsSelf-reported, New York Daily News, 5 ft 5 in | People | 1.65 m | 5 ft 5 in | 8.67 |
| 0164 | Lil Uzi VertSelf-reported on Twitter, 5 ft 4 in; also the CelebHeights estimate | People | 1.63 m | 5 ft 4 in | 8.54 |
| 0165 | Taylor SwiftSelf-reported, Vanity Fair, 2013, 5 ft 10 in | People | 1.78 m | 5 ft 10 in | 9.33 |
| 0166 | Danny DeVitoSelf-confirmed in a 2024 interview, 5 ft 0 in | People | 1.52 m | 5 ft 0 in | 8.00 |
| 0167 | Kevin DurantCurrent NBA listed height, 6 ft 11 in | People | 2.11 m | 6 ft 11.1 in | 11.1 |
| 0168 | MarkiplierCelebHeights estimate, 5 ft 8.75 in | People | 1.75 m | 5 ft 8.7 in | 9.17 |
| 0169 | Joe RoganSelf-reported, 5 ft 8 in | People | 1.73 m | 5 ft 8 in | 9.07 |
| 0170 | Ben ShapiroSelf-reported on Twitter, 5 ft 9 in | People | 1.75 m | 5 ft 9 in | 9.20 |
| 0171 | XXXTentacionAdult height per a 2020 biography, 5 ft 6 in | People | 1.68 m | 5 ft 6 in | 8.80 |
| 0172 | ZendayaSelf-reported since 2013, about 5 ft 10 in | People | 1.78 m | 5 ft 10 in | 9.33 |
| 0173 | Donald TrumpWhite House physician's memorandum, 13 April 2025, 75 in | People | 1.91 m | 6 ft 3 in | 10.0 |
| 0174 | Lady GagaAs given in the title of the 2017 documentary Gaga: Five Foot Two | People | 1.58 m | 5 ft 2 in | 8.27 |
| 0175 | Joe BidenWhite House physician's report, February 2024, 6 ft 0 in | People | 1.83 m | 6 ft 0 in | 9.60 |
| 0176 | Billie EilishSelf-reported, Vanity Fair, 5 ft 4 in | People | 1.63 m | 5 ft 4 in | 8.54 |
| 0177 | KSIListed boxing height (BoxRec, per Wikipedia), 6 ft 0 in | People | 1.83 m | 6 ft 0 in | 9.60 |
| 0178 | Tacko FallNBA listed height, without shoes, 7 ft 6 in | People | 2.29 m | 7 ft 6.2 in | 12.0 |
| 0179 | Bronny JamesCurrent NBA listed height, 6 ft 2 in | People | 1.88 m | 6 ft 2 in | 9.87 |
| 0180 | MrBeastSelf-reported, 2025, 6 ft 5 in | People | 1.96 m | 6 ft 5 in | 10.3 |
| 0181 | DrakeSelf-reported in the song Sneakin', 6 ft 1 in | People | 1.85 m | 6 ft 1 in | 9.73 |
| 0182 | Tom BradyNFL listed height, 6 ft 4 in | People | 1.93 m | 6 ft 4 in | 10.1 |
| 0183 | Giannis AntetokounmpoCurrent NBA listed height, 6 ft 11 in | People | 2.11 m | 6 ft 11.1 in | 11.1 |
| 0184 | Arnold SchwarzeneggerListed bodybuilding height and self-reported, 6 ft 2 in | People | 1.88 m | 6 ft 2 in | 9.87 |
| 0185 | LaMelo BallCurrent NBA listed height, 6 ft 7 in | People | 2.01 m | 6 ft 7.1 in | 10.6 |
| 0186 | Barack ObamaWhite House physician's memorandum, June 2014, 6 ft 1 in (73 in) | People | 1.85 m | 6 ft 1 in | 9.73 |
| 0187 | Lil BabyCelebHeights estimate, 5 ft 7.5 in | People | 1.72 m | 5 ft 7.5 in | 9.00 |
| 0188 | JacksepticeyeSelf-measured on video, 177.5 cm | People | 1.78 m | 5 ft 9.9 in | 9.32 |
| 0189 | TommyInnitCelebHeights editorial estimate (5 ft 11 1/4 in) | People | 1.81 m | 5 ft 11.3 in | 9.50 |
| 0190 | Travis ScottCelebHeights editorial estimate (5 ft 9 3/4 in) | People | 1.77 m | 5 ft 9.8 in | 9.30 |
| 0191 | Lil PumpCelebHeights editorial estimate (5 ft 5 3/4 in) | People | 1.67 m | 5 ft 5.7 in | 8.77 |
| 0192 | Kendall JennerModel profile listing of 5 ft 11 in (models.com, as given by Wikipedia) | People | 1.8 m | 5 ft 11 in | 9.46 |
| 0193 | Daniel RadcliffeSelf-reported ("I'm 5 foot 5"), as quoted by CelebHeights | People | 1.65 m | 5 ft 5 in | 8.67 |
| 0194 | Zac EfronCelebHeights editorial estimate (5 ft 8 in); matches the 5 ft 8 in he is reported to have claimed | People | 1.73 m | 5 ft 8 in | 9.07 |
| 0195 | Justin BieberCelebHeights editorial estimate (5 ft 7 1/2 in) | People | 1.72 m | 5 ft 7.5 in | 9.00 |
| 0196 | Chris HemsworthCasting agency listing of 190 cm, as reported by CelebHeights | People | 1.9 m | 6 ft 2.8 in | 9.97 |
| 0197 | ValkyraeSelf-reported, tweet of 25 March 2018 ("5 foot 3.5 inches tall") | People | 1.61 m | 5 ft 3.5 in | 8.47 |
| 0198 | Kanye WestCelebHeights editorial estimate (5 ft 8 in) | People | 1.73 m | 5 ft 8 in | 9.07 |
| 0199 | Shawn MendesSelf-reported ("Six One"), as quoted by CelebHeights | People | 1.85 m | 6 ft 1 in | 9.73 |
| 0200 | NinjaCelebHeights editorial estimate (6 ft 1 3/4 in) | People | 1.87 m | 6 ft 1.7 in | 9.83 |
| 0201 | Vladimir PutinNot officially published; the figure usually given (170 cm), per Wikipedia | People | 1.7 m | 5 ft 6.9 in | 8.92 |
| 0202 | Kim KardashianSelf-reported, 2011 ("I'm 5'2""), as quoted by CelebHeights; the CelebHeights estimate is the same | People | 1.58 m | 5 ft 2 in | 8.27 |
| 0203 | Zion WilliamsonNBA.com player page listing, 6 ft 6 in | People | 1.98 m | 6 ft 6 in | 10.4 |
| 0204 | Nicki MinajSelf-reported in a song lyric ("I'm like 5'2"), as quoted by CelebHeights; the CelebHeights estimate is the same | People | 1.58 m | 5 ft 2 in | 8.27 |
| 0205 | Mikey WilliamsSacramento State men's basketball roster listing, 6-3 | People | 1.91 m | 6 ft 3 in | 10.0 |
| 0206 | Dr DisrespectSelf-reported, in character ("I'm 6'8""), as quoted by CelebHeights | People | 2.03 m | 6 ft 8 in | 10.7 |
| 0207 | Cardi BSelf-reported, 2019 ("I'm actually 5'3"), as quoted by CelebHeights | People | 1.6 m | 5 ft 3 in | 8.40 |
| 0208 | Mike TysonWikipedia infobox, 5 ft 10 in, citing his own 2005 and 2013 statements; the CelebHeights estimate is the same | People | 1.78 m | 5 ft 10 in | 9.33 |
| 0209 | Snoop DoggPress description, 1993 Spin article ("six feet four"), as quoted by CelebHeights | People | 1.93 m | 6 ft 4 in | 10.1 |
| 0210 | BeyoncéSelf-reported early in her career ("5ft 6.5"), as quoted by CelebHeights | People | 1.69 m | 5 ft 6.5 in | 8.87 |
| 0211 | James CharlesSelf-reported on Twitter, 2016 ("I'm 5'10"), as quoted by CelebHeights | People | 1.78 m | 5 ft 10 in | 9.33 |
| 0212 | Chris PaulNBA.com player page listing, 6 ft 0 in | People | 1.83 m | 6 ft 0 in | 9.60 |
| 0213 | Lionel MessiFIFA World Cup 2022 squad list figure, as given by Wikipedia | People | 1.7 m | 5 ft 6.9 in | 8.92 |
| 0214 | JiminSelf-reported measurement of 23 October 2020, shared on Twitter | People | 1.74 m | 5 ft 8.5 in | 9.13 |
| 0215 | EminemCelebHeights editorial estimate (5 ft 7 3/4 in) | People | 1.72 m | 5 ft 7.8 in | 9.03 |
| 0216 | Jake PaulBoxRec listing, 6 ft 1 in, as given by Wikipedia | People | 1.85 m | 6 ft 1 in | 9.73 |
| 0217 | Logan PaulWWE superstar profile listing, 6 ft 2 in | People | 1.88 m | 6 ft 2 in | 9.87 |
| 0218 | Nick CannonCelebHeights editorial estimate (5 ft 10 1/2 in) | People | 1.79 m | 5 ft 10.5 in | 9.40 |
| 0219 | Tyler, the CreatorSelf-reported on Twitter, January 2011 ("I'm 6'1"); the CelebHeights estimate is the same | People | 1.85 m | 6 ft 1 in | 9.73 |
| 0220 | Harry StylesCelebHeights editorial estimate (5 ft 10 in) | People | 1.78 m | 5 ft 10 in | 9.33 |
| 0221 | SR-71 BlackbirdSR-71A, overall length, 107 ft 5 in | Rockets and vehicles | 32.74 m | 107 ft | 171.9 |
| 0222 | ConcordeOverall length | Rockets and vehicles | 61.66 m | 202 ft | 323.7 |
| 0223 | B-52 StratofortressB-52H, overall length, 159 ft 4 in | Rockets and vehicles | 48.5 m | 159 ft | 254.6 |
| 0224 | B-2 SpiritB-2 Block 30, overall length, 69 ft | Rockets and vehicles | 21 m | 68.9 ft | 110.2 |
| 0225 | C-5 GalaxyC-5M, overall length, 247 ft 1 in | Rockets and vehicles | 75.31 m | 247 ft | 395.3 |
| 0226 | Antonov An-225 MriyaAn-225-100, overall length | Rockets and vehicles | 84 m | 276 ft | 440.9 |
| 0227 | Spruce GooseH-4, overall length, 218 ft 8 in | Rockets and vehicles | 66.65 m | 219 ft | 349.9 |
| 0228 | Wright FlyerOverall length, 21 ft 1 in | Rockets and vehicles | 6.4 m | 21 ft | 33.6 |
| 0229 | Spirit of St. LouisOverall length, 27 ft 8 in, as listed by the Smithsonian | Rockets and vehicles | 8.43 m | 27.7 ft | 44.3 |
| 0230 | Bell X-1X-1 #1 "Glamorous Glennis", overall length, 30 ft 9 in, as listed by the Smithsonian | Rockets and vehicles | 9.37 m | 30.8 ft | 49.2 |
| 0231 | North American X-15Standard aircraft with ball nose and XLR-99 engine, 49 ft 2 in | Rockets and vehicles | 14.99 m | 49.2 ft | 78.7 |
| 0232 | Lockheed U-2U-2S, overall length, 63 ft | Rockets and vehicles | 19.2 m | 63 ft | 100.8 |
| 0233 | F-22 RaptorF-22A, overall length, 62 ft 1 in | Rockets and vehicles | 18.92 m | 62.1 ft | 99.3 |
| 0234 | A-10 Thunderbolt IIA-10C, overall length, 53 ft 4 in | Rockets and vehicles | 16.26 m | 53.3 ft | 85.4 |
